The tuition rates table below includes only tuition and fees for the Tennessee College of Applied Technology (TCAT) day programs. The rates presented below do not include program fees or textbooks. To view estimated total costs that include all tuition, textbooks, and tools/program fees, find your program of interest.
Note: Most Tennessee citizens 18 years of age or older are eligible for up to $2,000 a year from the Tennessee Educational Lottery Scholarship program for full-time enrollment at a Tennessee College of Applied Technology. See the Financial Aid page for more details.
2023-2024 TCAT Tuition
Trimester Hours | Maintenance Fee | Student Access Fee | Technology Access Fee | Trimester Total |
---|---|---|---|---|
1-40 | $201 | $10 | $45 | $256 |
41-80 | $271 | $10 | $45 | $326 |
81-135 | $410 | $10 | $45 | $465 |
136-217 | $714 | $10 | $73 | $797 |
218-340 | $1153 | $10 | $73 | $1236 |
341-432 | $1290 | $10 | $73 | $1373 |
2024-2025 TCAT Tuition
Trimester Hours | Maintenance Fee | Student Access Fee | Technology Access Fee | Trimester Total |
---|---|---|---|---|
1-40 | $211 | $10 | $45 | $266 |
41-80 | $285 | $10 | $45 | $340 |
81-135 | $431 | $10 | $45 | $486 |
136-217 | $751 | $10 | $73 | $834 |
218-340 | $1213 | $10 | $73 | $1296 |
341-432 | $1357 | $10 | $73 | $1440 |
* Does not include program-specific fees or textbook/supplies/tool costs.
**Dual enrolled students receiving the Dual Enrollment Grant are assessed only Tuition and a Dual Enrollment Access Fee (5% of Tuition) unless another third-party arrangement for payment exists.
Special Academic Fees
Program | Cost Per Trimester |
---|---|
Welding Technology | $100 |
Licensed Practical Nurse | $100 |
Truck Driving | $300 |
RODP CNA Lab Fee | $75 |